Our Area
Our main area includes the counties of Gloucestershire, Herefordshire, Worcestershire and North Wiltshire, including Swindon. We also drop into other counties for handovers to other Blood Bike groups, when longer journeys are required.
Our Hospitals
Within our four counties, we work with the four main hospitals, as well as all outlying NHS Trust hospitals: you can learn more about them here.
Gloucestershire
Main hospital: | Gloucester Royal Hospital | |
---|---|---|
Other hospitals: | Cheltenham / Stroud / North Cotswolds, Moreton in Marsh / Dursley Vale / Cirencester / Forest of Dean Community / Tewkesbury | |
Active vehicles: | 1 bike | 1 car |
Tasks last year: | 1372 |
Herefordshire
Main hospital: | The County Hospital, Hereford | |
---|---|---|
Other hospitals: | Wye Valley NHS Trust / Bromyard / Leominster / Ross on Wye / Ledbury | |
Active vehicles: | 2 bikes | 1 car |
Tasks last year: | 1783 |
North Wiltshire incl Swindon
Main hospital: | Great Western Hospital | |
---|---|---|
Other hospitals: | Savernake / Chippenham / John Radcliffe, Oxford | |
Active vehicles: | 2 bikes | 1 car |
Tasks last year: | 2776 |
Worcestershire
Main hospital: | Worcestershire Royal Hospital | |
---|---|---|
Other hospitals: | Alexandra, Redditch / Kidderminster General / Evesham Community / Pershore Community / Princess of Wales, Bromsgrove / Malvern Community / Tenbury Wells | |
Active vehicles: | 1 bike | 1 car |
Tasks last year: | 1569 |